| Population | Pine | U.S. |
|---|---|---|
| Total Population | 1,931 | 281,421,920 |
| Female | 50.2% | 50.9% |
| Male | 49.8% | 49.1% |
| 18 years and over | 83.4% | 74.3% |
| 65 years and over | 22.9% | 12.4% |
| Married Persons | 69.8% | 56.5% |
| Single Persons | 30.2% | 43.5% |
| Median Age | 52.8 | 35.3 |
| Average Family Size | 2.6 | 3.1 |
| Ethnicity | ||
| White | 98.1% | 77.0% |
| Black or African American | 0.2% | 12.6% |
| American Indian and Alaska Native | 0.5% | 0.9% |
| Asian | 0.1% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 1.1% | 5.6% |
| Hispanic or Latino (of any race) | 1.8% | 12.9% |
| Housing Characteristics | Pine | U.S. |
|---|---|---|
| Total Housing Units | 2,239 | 115,904,640 |
| Median Home Cost | $160,600 | $119,600 |
| Number of Households | 882 | 105,480,104 |
| Persons per Household | 2.19 | 2.59 |
| Economic Characteristics | Pine | U.S. |
|---|---|---|
| Median Household Income | $40,099 | $41,994 |
| Per Capita Income | $25,080 | $21,587 |
| In Labor Force | 48.1% | 63.9% |
| Families below poverty level | 31 | 6,620,945 |
| Education Characteristics | Pine | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 171 | 33,653,640 |
| High School Enrollment | 65 | 16,380,951 |
| College or Graduate School | 41 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.6% | 28.6% |
| Associates Degree | 8.2% | 6.3% |
| Bachelor's Degree | 16.1% | 15.5% |
| Graduate or Professional Degree | 9.1% | 8.9% |
Data provided by the 2000 U.S. Census